CELPIP Exam Format
The Canadian English Language Proficiency Index Program (CELPIP) approved by Immigration, Refugees and Citizenship Canada (IRCC) is a globally automated test which assesses reading, writing, speaking, and listening skills of those who seek permanent Canadian residency or a work permit in Canada.
Administrative body | It is conducted by Paragon Testing Enterprises, a subsidiary of the University of British Columbia |
Purpose of exam | To assess general level of English language proficiency |
Accreditation | The CELPIP test is accepted by IRCC (Immigration, Refugees and Citizenship Canada) for immigration purpose and various Canadian colleges, Universities, other educational institutions |
Eligibility |
|
Registration | Registration for the CELPIP Test can be done via official website of CELPIP , through mail and in person |
Test Centres | In India, candidates can only take CELPIP General test. The test Centre is located in Chandigarh- Canadian Centre for Success Private Limited The CELPIP Test is available in more than 60 global locations including Canada, India,USA, UAE, China,etc. |
Score validity | CELPIP test scores are valid for 2 years from the exam date |
Syllabus | CELPIP-General test: Listening, Reading, Writing, and Speaking CELPIP-General LS test: Listening and Speaking |
CELPIP Exam Test Format
There are two modules of CELPIP exam:
- CELPIP General: Assesses yourgeneral level of English proficiency
- CELPIP General LS: Measures yourEnglish listening and speaking proficiency
CELPIP Tests | Test modules | Total time |
CELPIP General | Listening Reading Writing Speaking | 3 hours |
CELPIP General LS | Listening Speaking | 1 hour 10 minutes |
CELPIP Marking standards
Criteria | Components |
Vocabulary | Word choice Suitable use of words and phrases Range of words and phrases Precision and accuracy |
Coherence | Number of ideas Quality of ideas Organization of ideas Examples and supporting details |
Readability | Format and paragraphing Connectors and transitions Grammar and sentence structure Spelling and punctuation |
Task Fulfillment | Relevance Completeness Tone Word count |
CELPIP Scores and Results
CELPIP Test evaluation is referenced to The Canadian Language Benchmark (CLB)
Each component of the CELPIP-General Test and the CELPIP-General LS Test is given a CELPIP level
CELPIP Level | CLB Level | Proficiency in workplace and surroundings |
12 | 12 | Advanced Proficiency |
11 | 11 | Advanced Proficiency |
10 | 10 | Highly Effective Proficiency |
9 | 9 | Effective Proficiency |
8 | 8 | Good Proficiency |
7 | 7 | Adequate Proficiency |
6 | 6 | Developing Proficiency |
5 | 5 | Acquiring Proficiency |
4 | 4 | Adequate Proficiency for Life Routine |
3 | 3 | Limited Proficiency |
M | 0, 1, 2 | Minimal Proficiency |
CELPIP Levels and approximate scores for the Listening test
Listening Test Score (Out of 38) | CELPIP Level |
35-38 | 10-12 |
33-35 | 9 |
30-33 | 8 |
27-31 | 7 |
22-28 | 6 |
17-23 | 5 |
11-18 | 4 |
7-12 | 3 |
0-7 | M |
CELPIP Levels and approximate scores for the Reading test
Reading Test Score (out of 38) | CELPIP Level |
33-38 | 10-12 |
31-33 | 9 |
28-31 | 8 |
24-28 | 7 |
19-25 | 6 |
15-20 | 5 |
10-16 | 4 |
8-12 | 3 |
0-7 | M |